Ahnentafel Sammy
Dt. Ch. Club& VDH; Clubsg. 97: Dt.Jgdch. Zur Zucht empfohlen | Comedy's Nick Knatterton 9040 tricolour HD-Grad:A | Schwed.& Dt. Ch.(VDH) Nightwind Milky Way 8751 CEA-frei/4-88-Schwed. blue-merle HD:A1 | Eastdale Classic Clown |
| Anthos Isla at Stornaway | |||
| Comedy's Janet Jackson 7723 CEA-PRA-Kat.-frei/94 tricolour HD:A2 | Buscombe Night Cab 7149 tric | ||
| Comedy's Cleopatra 6702 tric. | |||
| Dt. Jugendchampion Blue-Dike vom Stormarner Land 7222, blue-merle, HD-Grad: A, CEA-PRA-Kat.-frei/88 | Int.Dt.Nl.VDH-Ch. Mossmill Magpie from Valjon 6578 schwarz-weiss | Pepperhill Blue Fizz KCSB 5753 BR Ch. blm | |
| Black Mischief KCR D7070501EL tric | |||
| Dt.Ch. (VDH) Yette vom Stormarner Land 5902 blue-merle | Willow Tarn Trident 5398 Int.Dt.Lux.VHD-Ch.Bsgr. tric | ||
| Uska-Blue vom Stormarner Land BH, 3666 blm | |||
Jannetje vom Ohmtalteufel 13779 | Shellove Esprit DKK 22363/97, zobel-weiss, CEA-PRA-Kat.-frei/12.97 | DK & S '& Klub-Champion Danbrets Bronze Bajadser DKK 04878/92 zobel-weiss | Shendale Dawn Promise DKK 22144/91 zw. HD:A1 |
| Danbrets Bronze Bitten DKK 13924/88 zw. HD:A1 | |||
| Zarvo's Image in Black DKK 04726/92 tricolour | Rosewood's US Marshall DKK 11685/90 Am.Can.DK.Ch. blm HD:A1 | ||
| Zarvo's Take a Chance DKK 03815/90 tric. | |||
| Yaswina vom Ohmtalteufel 11843, tricolour, HD-Grad: A, PRA-Katarakt-frei/5-96 | Schwed.Ch. Sheltieblue Beefeater SKK 58484/85 CEA-Kat.-frei/1-86 tricolour | Starview Striking Time of Rodhill SKK 37926/73 Schwed.Ch.blm | |
| Sheltieblue Obadja SKK 18520/84 tric. | |||
| Janike vom Stormarner Land BH, 8168 CEA-PRA-Kat.-frei/94 blue-merle HD:A2 | Rolf Black of Demon Castle, BH,SchHI 6664 schw HD:0 | ||
| Blue-Dike vom Stormarner Land 7222 Dt.Jugendchampion blm HD:A |


