Ahnentafel Dori
Dt. Jgdch., Mex.Ch., Dt.Ch.VDH Zambalo Blue vom Rindsberg blue-merle | Black Vagabond vom Birkenwappen tricolour | Zolly z Cerninske tvrze | Ringo v. d. Raubkammer CsHPK 989-84, d'zobel-weiß |
| Katka z Cerniske tvrze CsHPK 700-81 zw. | |||
| Mini Putzi vom Birkenwappen 9946, tricolour HD:A, CEA-PRA-Katarakt-frei/94 | MultiCh. BSgr. ESgr. & Östr. Bsgr Midnight Caller at Ceirrhig 8622 tric, HD:A2 | ||
| BH Milli Mey vom Birkenwappen 8981 d'zw. HD:A | |||
Carmylie Blue Highlight blue-merle | Carmylie High Voltage AKC DL 449985 blue-merle | Ch. Country Lane The Energizer AKC D 903466 tric | |
| Carmylie Benaiah of Shaddai AKC D 445350 blm | |||
| Carmylie Salt N Pepper AKC DL 364032 schwarz-weiß | Mainstay T G I F | ||
| Tapirac Carmylie Just Jenny AKC D 318313 d'zw | |||
Okarina vom Stormarner Land tricolour | Dt.Ch. Club & VDH, Clubsg. 97: Dt. Jgdch. blue-merle, HD-Grad: A | Comedy's Nick Knatterton 9040 tricolour, HD:A | Schwed. & Dt. Ch.(VDH) Nightwind Milky Way 8751 blm HD:A1 |
| Comedy's Janet Jackson 7723 Tric. HD:A2 | |||
| Dt. Jugendchampion Blue-Dike vom Stormarner Land 7222, blue-merle HD:A, CEA-PRA-Kat. frei/88 | Int.Dt.Nl.VDH-Ch. Mossmill Magpie from Valjon 6578 schw | ||
| Dt. Ch. (VDH) Yette vom Stormarner Land 5902 blm | |||
Fine von der Ritterburg tricolour | Schwed. & Dt. Ch.(VDH) | Int.Nord.Ch. Eastdale Classic Clown SKKS S12199/86 blm. | |
| Schwed. Ch. Anthos Isla at Stornaway SKKS S11833/88 tric. | |||
| Mendy vom Hortensienhof 8534, tricolour HD:A1 | Accy von der Domäne DDR 3719 tric | ||
| Gina v. Hortensienhof DDR 5031 zw. |


