Ahnentafel Camilla
D Ch (VDH) Grandgables Dressed to Impress schwarz-weiss | Ch. Grandgables Black Street Boy schwarz-weiss | Ch. Apple Acres Expedition tricolour | Apple Acress Odyssey Armani schwarz-weiss |
| Trevanne's Dominique blue-merle | |||
| Ch. Grandgables Love in the Snow blue-merle | Ch. Rikadon's Indelible tricolour | ||
| Kirrimist Frosted Lace for Grandgables blue-merle | |||
| Ch. Tr's all that Jazz tricolour | Prinhill Jazzbo schwarz-weiss | Prinhill Cool Jazz tricolour | |
| Prinhill Alabaster Lace | |||
| Lilly of Ralley Crown blue-merle | Elwyn Tr's Snowman tricolour | ||
| Tr's Peaches ´N´Cream blue-merle | |||
| WT Pine Manor Dotty-Dori blue-merle, HD-A zur Zucht empfohlen | Dt. Jgdch., Mex.Ch., Dt.Ch.VDH Zambalo Blue vom Rindsberg blue-merle | Black Vagabond vom Birkenwappen tricolour | Zolly z Cerninske tvrze 8753, d'zobel-weiß HD:A1 CEA-PRA-Katarakt-frei/94 |
| Mini Putzi vom Birkenwappen 9946, tricolour HD:A, CEA-PRA-Katarakt-frei/94 | |||
| Carmylie Blue Highlight blue-merle | Carmylie High Voltage AKC DL 449985 blue-merle | ||
| Carmylie Salt N Pepper AKC DL 364032 schwarz-weiß | |||
| Okarina vom Stormarner Land tricolour | Dt.Ch. Club & VDH, Clubsg. 97: Dt. Jgdch. blue-merle, HD-Grad: A | Comedy's Nick Knatterton 9040 tricolour, HD:A | |
| Dt. Jugendchampion Blue-Dike vom Stormarner Land 7222, blue-merle HD:A, CEA-PRA-Kat. frei/88 | |||
| Fine von der Ritterburg tricolour | Schwed. & Dt. Ch.(VDH) Nightwind Milky Way 8751, blue-merle HD:A1, CEA-frei/5-88 Schwed. | ||
| Mendy vom Hortensienhof 8534, tricolour HD:A1 |



